The Club
Organization chart of our association
Discover your contacts at the Hotchkiss club
Honorary Presidents
| Founding president | Alain Lucas |
| Honorary Presidents | Claude Delagneau, Jean-Pierre Villatte, Marc-Antoine Colin, Emmanuel Gueilhers |
| Honorary Vice President | Louis Le Goas |
| Honorary secretary | Alain Le Guével |
Executive board
| President | Bertrand GARRIGUES president @ club-hotchkiss.fr |
| Vice Presidents | Jean-Paul Boussière |
| Secretary | Jean-Jacques Chaumeton secretaire @ club-hotchkiss.fr |
| Financial and administrative manager | Sylvain Février tresorier @ club-hotchkiss.fr |
| Directors | Olivier Binois (Shop Manager) boutique @ club-hotchkiss.fr |
| Stéphane Carnein | |
| Patrice Caussade | |
| Didier Chatriot | |
| Jean-Yves Dassy | |
| Patrice Ferrand (Spare parts Manager) piecesdetachees @ club-hotchkiss.fr | |
| Fabrice Martin |
Project coordinators
| Historical advisor | Marc Antoine Colin |
| Auditor | Guy Schindeldecker |
| Census of vehicles | Jean-Paul Boussière, Fabien Latour |
| IT resources | Richard Coquelu (webmaster @ club-hotchkiss.fr) |
Responsible for regional events
Note: The divisions are not made according to the administrative regions but according to the position of the delegates. Please refer to the map below.
| Alpes-Dauphiné | Guillaume Cambon (06.49.08.70.71) |
| Aquitaine | Bertrand Garrigues (06.75.62.06.04) |
| Auvergne | Jean-Marc Pauty (06.20.18.78.48) |
| Bourgogne | Jean-Paul Boussière (06.30.66.65.17) & Joël Criard (06.79.57.23.41) |
| Bretagne | Jean-Claude Serrière (06.18.99.29.47) |
| Bretagne | Jean-François Serrière (06.30.90.94.19) |
| Centre-Val de Loire | Eric Nicolas (06.74.40.57.00) |
| Champagne Ardennes | Richard Pérignon (06.48.12.94.07) |
| Corse | Remi Bain (07.82.20.37.43) |
| Grand Est | Jean-François Lavie (06.64.08.32.19) |
| Hauts de France | Michel Huttin (06.81.46.82.44) |
| Île de France | Fabrice Martin (06.07.35.28.26) |
| Île de France | Olivier Binois (06.03.12.55.62) |
| Limousin-Périgord | Jean-Jacques Chaumeton (06.77.00.45.21) |
| Normandie | Patrice Ferrand (06.78.44.38.22) |
| Occitanie | Jean Guilhaumon (06.80.71.16.57) |
| Pays de la Loire | Patrick Gouyer (06.07.37.63.09) |
| Sud Est | Rémi Bain (07.82.20.37.43) |
Sliding the mouse over the map brings up the name of the local delegate

This email address is being protected from spambots. You need JavaScript enabled to view it.
Eric Nicolas
Jean Guilhaumon
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Jean François Lavie
Jean François Lavie
Jean Guilhaumon
Jean Marc Pauty
Jean Paul Boussière
Joël Criard
Joël Criard
Jean Claude Serrière
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Patrice Ferrand
Patrick Gouyer
Rémi Bain
Richard Pérignon
Fabrice Martin
Olivier Binois
Guillaume Cambon
Bertrand Garrigues
Heads of International Offices
| Germany | Gert Lipkow (+33 6 80 60 21 65) |
| United States | --- |
| United Kingdom | Sandra Stapleton (+44 194 851 7299 or +44 756 393 6871) |
| Switzerland | Rudolf Kneubühler (+41 79 459 94 94) |
Honours Committee
| Honours Committee | Philippe Charbonneaux † - Alexis Dreye † - Pierre Fouquet-Hatevilain † - Jean-Albert Grégoire † François Duhamel † - Paul Hickson - Harley N. Hotchkiss - Alexis Kow † - Henri Malartre † André Méral - Edmond Mouche † - Jacqueline Poilpré † - Daniel Tard † - Maurice Worms † |
Website
| Webmaster | Richard Coquelu This email address is being protected from spambots. You need JavaScript enabled to view it. |